Fall 2008
| Player | G | OnBa | AB | OB% | H | BB | K | R | RBI | HR |
| Chris Moran | 11 | 29 | 35 | .829 | 25 | 4 | 0 | 16 | 21 | 0 |
| Alan Potter | 10 | 31 | 38 | .816 | 30 | 1 | 0 | 20 | 27 | 1 |
| David Popp | 14 | 39 | 49 | .796 | 37 | 2 | 0 | 33 | 38 | 3 |
| Dean Bickley | 12 | 40 | 51 | .784 | 39 | 1 | 0 | 29 | 25 | 1 |
| Justin Jenkins | 14 | 35 | 47 | .745 | 29 | 6 | 0 | 23 | 25 | 3 |
| Glenn Arnold | 12 | 32 | 44 | .727 | 31 | 1 | 0 | 26 | 27 | 1 |
| Terri Pendleton | 6 | 18 | 26 | .692 | 15 | 3 | 0 | 16 | 9 | 0 |
| Carrie Joy | 12 | 34 | 52 | .654 | 33 | 1 | 0 | 18 | 29 | 0 |
| Derek Joy | 12 | 26 | 40 | .650 | 26 | 0 | 0 | 24 | 29 | 2 |
| Lori Stallard | 14 | 35 | 56 | .625 | 31 | 4 | 3 | 29 | 15 | 0 |
| LaShawn Elston | 12 | 29 | 51 | .569 | 28 | 1 | 0 | 26 | 18 | 0 |
| Beth Arnold | 12 | 25 | 50 | .500 | 24 | 1 | 0 | 16 | 21 | 0 |
| Andrea Pierson | 12 | 22 | 47 | .468 | 14 | 8 | 3 | 15 | 9 | 0 |
| Marcel Flynn | 2 | 6 | 8 | .750 | 3 | 3 | 0 | 5 | 2 | 0 |
| Heidi Harrington | 4 | 3 | 7 | .429 | 3 | 0 | 0 | 2 | 3 | 0 |
| Totals | 14 | 404 | 601 | .672 | 368 | 36 | 6 | 298 | 298 | 11 |
Ranked by On Base %
Leaders need a minimum of 14 AB's
Blue is guy team leader
Red is girl team leader