|
EPSN NETWORK: Previous Story | Next Story | EPSN Home | Player Listing | Headlines |
|||||||
|---|---|---|---|---|---|---|---|
|
EPSN.coM |
|||||||
|
MLB INJURY REPORT Updated July 4, 2002 Injury Report courtesy of ESPN |
The Rangers' Ivan Rodriguez--fresh off the disabled list--hits a walk-off HR on July 3rd. |
||||||
|
American League Injuries |
|
||||||
| Team | Name | Injury | Status | ||||
| Angels | Al Levine | Right shoulder tendonitis | on 15 day DL (06/28) | ||||
| Angels | Julio Ramirez | Strained left calf | on 15 day DL (06/18) | ||||
| Angels | Shawn Wooten | Torn ligament in right thumb | on 60 day DL (03/21) | ||||
| Angels | Steve Green | Recovery from shoulder surgery | on 60 day DL (03/11) | ||||
| Blue Jays | Chris Woodward | Strained right hamstring | on 15 day DL (06/30) | ||||
| Blue Jays | Luke Prokopec | Right elbow flexor tendonitis | on 15 day DL (06/14) | ||||
| Blue Jays | Mike Sirotka | Recovery from shoulder surgery | on 60 day DL (03/30) | ||||
| Devil Rays | Greg Vaughn | Bruised right shoulder | on 15 day DL (06/25) | ||||
| Devil Rays | Ryan Rupe | Right knee tendonitis | on 15 day DL (06/25) | ||||
| Devil Rays | Tom Martin | Strained left rotator cuff | on 60 day DL (04/23) | ||||
| Devil Rays | Kevin McGlinchy | Recovery from shoulder surgery | on 60 day DL (03/18) | ||||
| Indians | Todd Dunwoody | Sprained left ankle | on 15 day DL (06/22) | ||||
| Indians | David Riske | Strained left gluteus muscle | on 15 day DL (06/19) | ||||
| Indians | Charles Nagy | Sore right elbow | on 15 day DL (06/07) | ||||
| Indians | Jaret Wright | Right shoulder discomfort | on 60 day DL (03/30) | ||||
| Indians | Eddie Taubensee | Degenerative discs, lower back | on 60 day DL (03/30) | ||||
| Indians | Alex Escobar | Torn ACL - out for season | on 60 day DL (03/30) | ||||
| Indians | Jake Westbrook | Right elbow surgery | on 15 day DL (03/30) | ||||
| Mariners | Chris Snelling | Torn right ACL - out for season | on 60 day DL (06/05) | ||||
| Mariners | Norm Charlton | Torn left rotator cuff and labrum | on 60 day DL (05/15) | ||||
| Mariners | Paul Abbott | Right shoulder surgery - out for season | on 60 day DL (05/07) | ||||
| Orioles | Jeff Conine | Mild strain right hamstring | on 15 day DL (06/15) | ||||
| Orioles | Calvin Maduro | Fractured bone spur, right elbow | on 60 day DL (06/07) | ||||
| Orioles | David Segui | Left wrist surgery - out 2-3 months | on 60 day DL (05/18) | ||||
| Orioles | Pat Hentgen | Ligament replacement surgery | on 60 day DL (03/30) | ||||
| Orioles | Chris Richard | Left shoulder surgery | on 60 day DL (03/30) | ||||
| Orioles | John Parrish | Torn right ACL - out for season | on 60 day DL (03/30) | ||||
| Orioles | Albert Belle | Osteoarthritis of the right hip | on 60 day DL (03/29) | ||||
| Orioles | Luis Rivera | Right shoulder inflammation | on 60 day DL (03/29) | ||||
| Rangers | Francisco Cordero | Strained right shoulder | on 15 day DL (06/25) | ||||
| Rangers | Gabe Kapler | Left wrist tendonitis | on 15 day DL (06/24) | ||||
| Rangers | Rusty Greer | Lower back soreness | on 15 day DL (06/07) | ||||
| Rangers | Rudy Seanez | Herniated disc in back - out 6-8 weeks | on 15 day DL (06/04) | ||||
| Rangers | Rich Rodriguez | Circulatory problems, left shoulder | on 60 day DL (04/06) | ||||
| Rangers | Jovanny Cedeno | Right shoulder inflammation | on 60 day DL (03/29) | ||||
| Rangers | Danny Kolb | Partially torn rotator cuff | on 60 day DL (03/28) | ||||
| Rangers | Jeff Zimmerman | Right elbow tendonitis | on 60 day DL (03/26) | ||||
| Red Sox | Carlos Baerga | Strained left hamstring | on 15 day DL (07/02) | ||||
| Red Sox | Rolando Arrojo | Right shoulder tendonitis | on 15 day DL (06/27) | ||||
| Red Sox | Rey Sanchez | Strained right hamstring | on 15 day DL (06/10) | ||||
| Red Sox | Dustin Hermanson | Strained right groin | on 15 day DL (04/08) | ||||
| Red Sox | Calvin Pickering | Torn right quadriceps | on 60 day DL (03/22) | ||||
| Royals | Jeremy Affeldt | Blister on left finger | on 15 day DL (06/18) | ||||
| Royals | Donnie Sadler | Strained left hamstring | on 15 day DL (06/14) | ||||
| Royals | Mark Quinn | Strained left hamstring | on 15 day DL (06/08) | ||||
| Royals | Chuck Knoblauch | Strained left forearm | on 15 day DL (06/06) | ||||
| Royals | Blake Stein | Strained left groin | on 60 day DL (05/28) | ||||
| Tigers | Jacob Cruz | Bone chips in left elbow | on 15 day DL (06/29) | ||||
| Tigers | Bobby Higginson | Pulled left hamstring | on 15 day DL (06/12) | ||||
| Tigers | Danny Patterson | Right elbow surgery - out for season | on 60 day DL (06/10) | ||||
| Tigers | Matt Anderson | Torn right shoulder muscle | on 60 day DL (05/21) | ||||
| Tigers | Mitch Meluskey | Lower back pain | on 60 day DL (04/22) | ||||
| Tigers | Dean Palmer | Cervical disc surgery - out for season | on 60 day DL (04/20) | ||||
| Tigers | Matt Miller | Left shoulder strain | on 60 day DL (04/05) | ||||
| Tigers | Adam Pettyjohn | Colon surgery - out for season | on 60 day DL (03/30) | ||||
| Twins | Matt Kinney | Right posterior cuff strain | on 15 day DL (07/01) | ||||
| Twins | Bob Wells | Inflamed right elbow | on 15 day DL (06/12) | ||||
| Twins | Jack Cressend | Strained right rotator cuff | on 15 day DL (06/09) | ||||
| Twins | Brad Radke | Re-aggravated groin injury | on 15 day DL (05/31) | ||||
| Twins | Joe Mays | Inflammation in right elbow | on 60 day DL (04/18) | ||||
| Twins | Mike Duvall | Left elbow sprain | on 60 day DL (03/28) | ||||
| Yankees | Sterling Hitchcock | Sprained lower back | on 15 day DL (06/28) | ||||
| Yankees | Juan Rivera | Fractured bone in right kneecap | on 15 day DL (06/09) | ||||
| Yankees | Randy Keisler | Recovering from right shoulder surgery | on 60 day DL (03/30) | ||||
| Yankees | Christian Parker | Right shoulder surgery - out for season | on 15 day DL (03/30) | ||||
|
National League Injuries |
|||
|---|---|---|---|
| Team | Name | Injury | Status |
| Astros | Carlos Hernandez | Sore left shoulder | on 15 day DL (07/02) |
| Astros | Shane Reynolds | Lower back surgery - out for season | on 60 day DL (06/14) |
| Astros | Dave Mlicki | Strained left side - out 4-6 weeks | on 15 day DL (05/29) |
| Astros | T.J. Mathews | Right bicep strain | on 60 day DL (05/03) |
| Astros | Doug Brocail | Recovery from elbow surgery | on 60 day DL (03/25) |
| Braves | Albie Lopez | Tendonitis in right shoulder | on 15 day DL (06/27) |
| Braves | Kris Keller | Strained right tricep | on 15 day DL (05/31) |
| Braves | Marcus Giles | Sprained right ankle | on 15 day DL (05/29) |
| Braves | Mark DeRosa | Strained ligaments in right ankle | on 15 day DL (05/18) |
| Braves | B.J. Surhoff | Torn right ACL - out for season | on 60 day DL (04/28) |
| Braves | Dave Martinez | Right knee surgery - out for season | on 60 day DL (03/30) |
| Braves | Derrick Lewis | Sore right elbow | on 60 day DL (03/30) |
| Braves | Cory Aldridge | Right shoulder surgery - out for season | on 60 day DL (03/30) |
| Brewers | Geoff Jenkins | Dislocated right ankle/torn ligaments | on 15 day DL (06/18) |
| Brewers | Chad Fox | Strained right rotator cuff | on 15 day DL (06/09) |
| Brewers | Raul Casanova | Torn ulnar collateral ligament | on 15 day DL (05/17) |
| Brewers | Nick Neugebauer | Right shoulder rotator cuff strain | on 15 day DL (05/15) |
| Brewers | Curtis Leskanic | Recovery from shoulder surgery | on 15 day DL (03/30) |
| Brewers | Paul Rigdon | Right shoulder surgery - out for season | on 60 day DL (03/30) |
| Cardinals | J.D. Drew | Patella tendonitis | on 15 day DL (06/30) |
| Cardinals | Garrett Stephenson | Left hamstring surgery | on 15 day DL (06/04) |
| Cardinals | Andy Benes | Arthritic right knee | on 60 day DL (04/18) |
| Cubs | Jason Bere | Right knee contusion | on 15 day DL (06/27) |
| Cubs | Donovan Osborne | Strained muscle, right side | on 60 day DL (05/09) |
| Cubs | Will Ohman | Left elbow surgery | on 60 day DL (03/15) |
| Diamondbacks | Todd Stottlemyre | Bone chips, right elbow | on 15 day DL (07/03) |
| Diamondbacks | Erubiel Durazo | Strained right oblique muscle | on 15 day DL (07/01) |
| Diamondbacks | Mike Morgan | Bruised left knee | on 15 day DL (06/25) |
| Diamondbacks | Danny Bautista | Dislocated shoulder - out three months | on 60 day DL (05/24) |
| Diamondbacks | Armando Reynoso | Recovery from neck surgery | on 60 day DL (03/30) |
| Diamondbacks | Jay Bell | Torn right calf muscle | on 15 day DL (03/30) |
| Diamondbacks | Matt Williams | Fractured left fibula | on 60 day DL (03/30) |
| Dodgers | Chad Kreuter | Left leg contusion | on 15 day DL (06/27) |
| Dodgers | Kevin Brown | Sprained ligament in right elbow | on 15 day DL (05/27) |
| Dodgers | Darren Dreifort | Recovery from elbow surgery | on 60 day DL (03/20) |
| Expos | Troy Mattes | Shoulder tendonitis | on 60 day DL (03/22) |
| Giants | Marvin Benard | Torn cartilage, left knee | on 15 day DL (07/03) |
| Giants | Jason Christiansen | Left elbow surgery - out for season | on 15 day DL (04/20) |
| Hawks | Matt K | Strained right hamstring | on 30 day DL (06/26) |
| Hawks | Edie F | Strained groin | on 15 day DL (06/30) |
| Hawks | Barney M | Horrible gas and dripping diarrhea | on 15 day DL (06/30) |
| Hawks | Eric F | Too drunk to play - out for season | on 60 day DL (06/16) |
| Marlins | Josh Beckett | Blister on middle finger of right hand | on 15 day DL (06/06) |
| Marlins | Alex Gonzalez | Dislocated left shoulder - out 4-6 weeks | on 15 day DL (05/20) |
| Marlins | Benito Baez | Sprained left elbow | on 60 day DL (03/29) |
| Mets | Steve Trachsel | Strained right shoulder muscle | on 15 day DL (07/02) |
| Mets | Mark Corey | Seizure | on 15 day DL (06/27) |
| Mets | Kane Davis | Right elbow surgery - out for season | on 15 day DL (05/13) |
| Mets | John Franco | Elbow surgery - out for season | on 15 day DL (03/30) |
| Padres | Jason Middlebrook | Right groin strain | on 15 day DL (07/01) |
| Padres | David Lundquist | Right shoulder strain | on 15 day DL (07/01) |
| Padres | Bobby J. Jones | Right elbow strain | on 15 day DL (06/21) |
| Padres | Phil Nevin | Left arm fracture - out six weeks | on 15 day DL (05/31) |
| Padres | Sean Burroughs | Right shoulder sprain | on 15 day DL (05/30) |
| Padres | Brian Tollberg | Sprained right elbow | on 60 day DL (05/30) |
| Padres | Matt DeWitt | Strained right shoulder | on 60 day DL (05/04) |
| Padres | Jose Antonio Nunez | Left shoulder strain | on 60 day DL (04/03) |
| Padres | Rob Ramsay | Brain surgery | on 60 day DL (03/27) |
| Padres | Adam Eaton | Recovery from elbow surgery | on 60 day DL (03/27) |
| Padres | Kevin Walker | Recovery from elbow surgery | on 60 day DL (03/27) |
| Phillies | Ricky Bottalico | Torn right labrum - out for season | on 15 day DL (06/23) |
| Phillies | Dave Hollins | Spider bite infection in left knee | on 15 day DL (04/12) |
| Phillies | Turk Wendell | Right elbow tendonitis | on 60 day DL (03/30) |
| Pirates | Dave Williams | Torn labrum, left shoulder | on 15 day DL (05/31) |
| Pirates | Armando Rios | Bruised left knee | on 15 day DL (05/18) |
| Pirates | Josias Manzanillo | Bone chip in right elbow | on 15 day DL (05/05) |
| Pirates | Ryan Vogelsong | Recovery from elbow surgery | on 60 day DL (03/30) |
| Pirates | Pat Meares | Bruised left hand | on 60 day DL (03/29) |
| Reds | Luis Pineda | Right shoulder tendonitis | on 15 day DL (07/03) |
| Reds | Jose Silva | Right shoulder tendonitis | on 15 day DL (06/28) |
| Reds | Ken Griffey Jr. | Strained right hamstring | on 15 day DL (06/25) |
| Reds | Carlos Almanzar | Fractured right ring finger | on 15 day DL (06/11) |
| Reds | Jose Rijo | Shoulder stiffness | on 15 day DL (06/07) |
| Reds | Kelly Stinnett | Sore right elbow | on 15 day DL (04/11) |
| Reds | Seth Etherton | Recovery from right shoulder surgery | on 60 day DL (03/21) |
| Rockies | Greg Norton | Strained right hamstring | on 15 day DL (07/01) |
| Rockies | Jose Ortiz | Strained left hamstring | on 15 day DL (06/16) |
| Rockies | Kent Mercker | Fractured left hand | on 15 day DL (06/06) |
| Rockies | Pete Harnisch | Torn ligament, right elbow | on 15 day DL (03/27) |
| Rockies | Scott Elarton | Shoulder surgery - out for season | on 60 day DL (03/08) |
EPSN.com: Help |
General Info | Contact Us |
Tools | Staff | Site
Map
Copyright 2002 Way Out In Left.
Terms of Use and Privacy Policy are applicable to this site.